|
At Maxtech Powder Metal, we engineer the process to obtain maximized physical, geometrical and mechanical properties. For example, very tight tolerances can be held with
a simple pressing and sintering, thus eliminating sizing operation. |
| Comparison between Maxtech process and MPIF standard 35 values | |||||||
| Material | Density (g/cc) |
UTS (psi) |
YS (psi) |
Elong. (%) |
I.E. (ft-lb) |
App. Hard. (HRB) |
Fatigue 90% Surv. (psi) |
| FLN-4205-50 | 7.05 | 73,000 |
58,000 | 1.5 | 13 | 77 | 32,000 |
| Maxtech PM 1 | 7.03 | 122,000 | 91,000 | 1.5 | 15 | 97 | 33,000 |
| FD-0205-55 | 7.15 | 88,000 | 61,000 | 2.0 | 18 | 80 | 32,000 |
| Maxtech PM 2 | 7.14 | 104,000 | 75,500 | 1.9 | 17 | 87 | 33,000 |
| FD-0405-60 | 7.05 | 103,000 | 66,000 | 1.0 | 20 | 85 | 28000 |
| Maxtech PM 3 | 7.03 | 120,000 | 88,500 | 2.3 | 19 | 95 | 29,000 |
